Common adverse reactions in controlled clinical trials
In RA studies, adverse reactions reported by ≥3% of patients treated with CIMZIA dosed every other week during placebo-controlled period with concomitant methotrexate (MTX)1
CIMZIA 200 mg EOW + MTX (%) (n=640) | Placebo + MTX (%) (n=324) | |
---|---|---|
UPPER RESPIRATORY TRACT INFECTION | 6 | 2 |
HEADACHE | 5 | 4 |
HYPERTENSION | 5 | 2 |
NASOPHARYNGITIS | 5 | 1 |
BACK PAIN | 4 | 1 |
PYREXIA | 3 | 2 |
PHARYNGITIS | 3 | 1 |
RASH | 3 | 1 |
ACUTE BRONCHITIS | 3 | 1 |
FATIGUE | 3 | 2 |
- Less than 2% of CIMZIA patients reported injection site pain in clinical trials2
In controlled CD clinical studies, the most common adverse reactions (≥5% of CIMZIA-treated patients and with a higher incidence compared to placebo)1
CIMZIA (n=620) | Placebo (n=614) | |
---|---|---|
UPPER RESPIRATORY TRACT INFECTION | 20% | 13% |
URINARY TRACT INFECTION | 7% | 6% |
ARTHRALGIA | 6% | 4% |
- Less than 2% of CIMZIA patients reported injection site burning or stinging in clinical trials2